
سعر عادي
QAR 1.050,00
سعر عادي
سعر البيع
QAR 1.050,00
Model Composition
Main Monitor (VL-MWD272) | 1 |
Door Station (VL-V522L) | 1 |
Wireless Monitor (VL-WD613) | 1 |
Maximum Connectable Units
Door Station | Up to 2 (1 included with VL-SWD272) |
Monitor | Up to 3 extension monitors (excluding the main monitor) |
Wireless Monitor | Up to 6 (1 included with VL-SWD272) |
Wireless Repeater | Up to 2 (sold separately) |
Connectable Devices
E-lock Release Support | Up to 2 (user supplied) |
PBX | Only Panasonic PBX |
Convenience Features
Picture Recording | Internal memory: Up to 50 visitors/sessions (up to 8 still images per visitor/session) |
Night Vision | Yes (LED lights) |
Touch Panel / Pan & Tilt | - / - |
Voice Changer | Yes |
Intercom Call | Yes (between main monitor, wireless sub monitor, and extension monitor) |
Main Monitor Specifications
Power Source | 220 - 240 V AC, 50/60 Hz |
Power Consumption | Standby: Approx. 2.5W, During operation: Approx. 10W (with 1 door station) |
Dimensions (H x W x D) | Approx. 158 x 243 x 29.5 mm (excluding protruding sections) |
Mass (Weight) | Approx. 875 g (including mounting bracket & AC cable) |
Operating Environment | Ambient temperature: Approx. 0 ℃ to +40 ℃, Relative humidity (non-condensing): up to 90 % |
Display Size | 7-inch wide colour / WVGA (800 x 480 pixels) |
Display Language | English, Arabic |
Talking Method | Hands-free |
Frequency Range | 1.88 GHz to 1.90 GHz |
Installation Method | Wall mount (mounting bracket supplied) |
External Material | Flame retardant PC+ABS resin, Flame retardant ABS resin |
Door Station Specifications
Power Source | Power supplied by the main monitor |
Dimensions (H x W x D) | Approx. 131 x 99 x 36.5 mm (Excluding protruding sections) |
Mass (Weight) | Approx. 200 g |
Operating Environment | Ambient temperature: Approx. -15 ℃ to +55 ℃, Relative humidity (non-condensing): up to 90 % (tested up to -20 °C) |
Talking Method | Hands-free |
Viewing Angle | Horizontally: Approx. 87˚, Vertically: Approx. 66˚ |
Image Sensor / Camera | CMOS sensor (Approx. 0.3M pixels) |
Minimum Illuminance | 1 lx (within approx. 50 cm from the camera lens) |
Lighting Method | LED lights |
IP Rating (Ingress Protection) | IPX3 (Water resistance only assured with proper installation and water protection) |
Installation Method | Surface mount (mounting base supplied) |
External Material | Flame retardant ABS resin |
Wireless Monitor Specifications
Power Source | Rechargeable Ni-MH (AAA x 2) |
Dimensions (H x W x D) | Approx. 173 x 52 x 30 mm (excluding protruding sections) |
Mass (Weight) | Approx. 160 g (including the batteries) |
Operating Environment | Ambient temperature: Approx. 0 ℃ to +40 ℃, Relative humidity (non-condensing): up to 90 % |
Display Size | 2.2-inch colour / QVGA (320 x 240 pixels) |
Frequency Range | 1.88 GHz to 1.90 GHz |
Operating Time | Standby use: Approx. 80 hours (fully charged at 20 ℃) |
Charging Time | Approx. 8 hours (operating temperature of 20 ℃) |
Transmission Range | Approx. 100 m (line-of-sight distance from the main monitor) |
External Material | ABS resin |
Charger Specifications
Power Source | AC adaptor, Output: 5.5 V DC, 0.5 A |
Power Consumption | Standby: Approx. 0.4 W (when sub monitor is not placed in the charger), During charging: Approx. 1.4 W |
Dimensions (H x W x D) | Approx. 43 x 81 x 76 mm (excluding protruding sections) |
Mass (Weight) | Approx. 70 g (excluding the AC adaptor) |
Operating Environment | Ambient temperature: Approx. 0 ℃ to +40 ℃, Relative humidity (non-condensing): up to 90 % |
External Material | ABS resin |