
سعر عادي
QAR 110,00
سعر عادي
سعر البيع
QAR 110,00
Performance Parameters
Power Voltage | 6V ± 5% |
Max. Power Current | 1030 mA ± 5% |
Max. Power Output | 6.18 W |
Transformation Efficiency | 21.6% |
Operation Temperature | -20°C to 60°C (-4°F to 140°F); Humidity ≤ 90% (Non-condensing) |
Battery Charging Temperature | 0°C to 45°C (32°F to 113°F) |
IP Grade | IP65 |
Mechanical Data
Manufacturing Process | Monocrystalline solar cells, PET laminated wood |
Product Dimensions | 283.7 × 185.7 × 2.4 mm (11.17 × 7.31 × 0.09 in) |
Packaging Dimensions | 300 × 202.5 × 78 mm (11.81 × 7.97 × 3.07 in) |
Net Weight | 484 g (17.07 oz) |
Weight (With Package) | 854 g (30.12 oz) |
In the Box
Box Contents | - EZVIZ Solar Panel-E - Adjustable Mounting Bracket - Screw Kit - Drill Template - Quick Start Guide |
Certifications
Certifications | CE / FCC / UKCA / WEEE / REACH / RoHS |