
Regular price
QAR 850,00
Regular price
Sale price
QAR 850,00
Door station | |||
Operation system | Embedded Linux operation system | ||
Flash | 32 M | ||
RAM | 256 M | ||
Door station | |||
Supplement light | IR supplement | ||
Resolution |
Main stream : 1920 × 1080 Sub stream : 640 × 480 |
||
Lens | 1 | ||
WDR | Support | ||
FOV | Horizontal: 124° Vertical: 75° | ||
Video compression standard | H.264 | ||
Door station | |||
Audio input | Built-in omnidirectional microphone | ||
Audio output | Built-in loudspeaker (more than 80 dB within 30 cm) | ||
Volume adjustment | Adjustable | ||
Audio quality | Noise suppression and echo cancellation | ||
Audio compression standard | G.711 U, G.711 A | ||
Audio compression Rate | 64 Kbps | ||
Audio quality | Noise suppression and echo cancellation | ||
Audio intercom | Two-way audio communication | ||
Door station | |||
User capacity | 2000 | ||
Door station | |||
Network protocol | TCP/IP, RTSP | ||
Wired network | 10/100 Mbps self-adaptive Ethernet | ||
Wi-Fi | Wi-Fi 802.11 b/g/n | ||
3G/4G | / | ||
Bluetooth | / | ||
Door station | |||
Network interface | 1 | ||
RS-485 | 1 | ||
Wiegand | 0 | ||
Alarm input | 4 | ||
Lock control | 2 | ||
Exit button | 2 Max. | ||
Door contact | 2 | ||
Alarm output | 0 | ||
Power interface | 1 | ||
TAMPER | 1 | ||
USB interface | 0 | ||
TF card | 1 (reserved) | ||
Door station | |||
Button | 1 | ||
Indicator | 3 | ||
Power consumption | < 10 W | ||
Working temperature | -40° C to 53° C(-40° F to 127.4° F) | ||
Power supply | Standard PoE/12 VDC | ||
Power consumption | < 10 W | ||
Working humidity | 10% to 95% | ||
Dimension | 174 mm × 91 mm × 29 mm | ||
Protection level | IP65, IK08 | ||
Application environment | Outdoor | ||
Weight | 380 g | ||
Installation | Surface Mounting | ||
Indicator | 3 | ||
Power supply | IEEE802.3af, standard PoE 12 VDC | ||
Indoor station | |||
Operation system | Embedded Linux operation system | ||
Memory | 128 MB | ||
Flash | 32 MB | ||
Indoor station | |||
Display screen | 7-inch colorful TFT screen | ||
Display resolution | 1024 × 600 | ||
Operation method | Capacitive touch screen | ||
Indoor station | |||
Audio input | Built-in omnidirectional microphone | ||
Audio output | Built-in loudspeaker | ||
Audio quality | Noise suppression and echo cancellation | ||
Audio compression standard | G.711 U | ||
Audio compression Rate | 64 Kbps | ||
Indoor station | |||
Wired network | 10/100 Mbps self-adaptive | ||
Network interface | 1 RJ-45 10/100 Mbps self-adaptive | ||
Wireless network | Wi-Fi 802.11 b/g/n | ||
Protocol | TCP/IP, SIP, RTSP | ||
Indoor station | |||
RS-485 | 1 | ||
Alarm input | 8-ch alarm inputs | ||
Relay output | 2 | ||
TF card | Max to 32 G, SD 2.0 or lower version | ||
Indoor station | |||
Power consumption | ≤ 6 W | ||
Power supply | Standard PoE,12VDC | ||
Working temperature | -10 °C to 55 °C (14 °F to 131 °F) | ||
Working humidity | 10% to 90% | ||
Dimension (L x W x H) |
200 mm × 140 mm × 15.1 mm (7.9" × 5.5" × 0.6") |